237 jewelry and accessories stores scanned (average score 87.1). These 50 score 70+ on the ProductSeen AI Shopping Score, which means ChatGPT and other AI shopping assistants can read their products well.
By state: California · New York · Texas · Florida · New Jersey · Indiana · Arizona · Connecticut · Delaware · Ohio · Washington · Wyoming
| # | Store | Location | Score |
|---|---|---|---|
| 1 | Peepers by PeeperSpecs | Michigan City, Indiana | 100 |
| 2 | Heat Wave Visual | Gilroy, California | 99 |
| 3 | Awe Inspired | Los Angeles, California | 99 |
| 4 | Nominal | Phoenix, Arizona | 99 |
| 5 | Brighton | La Puente, California | 99 |
| 6 | nobltravel | Las Vegas, Nevada | 99 |
| 7 | The GLD Shop | Miami, Florida | 99 |
| 8 | Nisolo | Norwalk, Connecticut | 98 |
| 9 | NOMATIC | Sandy, Utah | 98 |
| 10 | Groove Life | Spring Hill, Tennessee | 98 |
| 11 | Hyperlite Mountain Gear | Biddeford, Maine | 98 |
| 12 | 12th Tribe | Los Angeles, California | 98 |
| 13 | Caitlyn Minimalist | Irvine, California | 98 |
| 14 | Juicy Couture | Austin, Texas | 98 |
| 15 | Away: Built for modern travel | New York, New York | 98 |
| 16 | SHINE JEWEL | Dallas, Texas | 97 |
| 17 | Century Martial Arts | Oklahoma City, Oklahoma | 97 |
| 18 | King Ice | Covina, California | 97 |
| 19 | Orchard Corset | Wenatchee, Washington | 97 |
| 20 | Vincero Collective | Cheyenne, Wyoming | 97 |
| 21 | Leatherology | Carrollton, Texas | 97 |
| 22 | DIFF Eyewear | Torrance, California | 97 |
| 23 | 4ocean | Boca Raton, Florida | 97 |
| 24 | MZ Wallace | New York, New York | 97 |
| 25 | Nine West | Greenwich, Connecticut | 97 |
| 26 | Vera Bradley | Roanoke, Indiana | 97 |
| 27 | Lumbee Jewelry — Cyna's Native American Jewelers | PEMBROKE, North Carolina | 96 |
| 28 | Trayvax Enterprises | Everson, Washington | 96 |
| 29 | American Hat Makers | Emory, Texas | 96 |
| 30 | Little Words Project | Mountainside, New Jersey | 96 |
| 31 | Luggage Factory | Ringoes, New Jersey | 96 |
| 32 | Watches of Switzerland | Sunrise, Florida | 96 |
| 33 | Miansai | Miami, Florida | 96 |
| 34 | QUAY | San Francisco, California | 96 |
| 35 | Simple Modern | Moore, Oklahoma | 96 |
| 36 | goodr sunglasses | Inglewood, California | 96 |
| 37 | NEEWER | Manhasset, New York | 96 |
| 38 | The Row | New York , New York | 96 |
| 39 | ModernTribe | Austin, Texas | 95 |
| 40 | DITA Eyewear | Aliso Viejo, California | 95 |
| 41 | Randolph USA | Randolph, Massachusetts | 95 |
| 42 | KREWE | New Orleans, Louisiana | 95 |
| 43 | Renee's Garden | Felton, California | 95 |
| 44 | Village Hat Shop | SAN DIEGO, California | 95 |
| 45 | Dragon Shield | Nashville, Tennessee | 95 |
| 46 | Béis | El Segundo, California | 95 |
| 47 | BaubleBar | New York, New York | 95 |
| 48 | Portland Leather | Austin, Texas | 95 |
| 49 | Oak & Oscar | Chicago, Illinois | 94 |
| 50 | Native-Seeds-Search | Tucson, Arizona | 94 |
Run a free scan. Stores that score 70+ and are based in the US appear here after the next weekly update.
The AI Shopping Readiness Fix: we fix what ChatGPT and other AI shopping assistants can't read on your store, then re-scan to prove it. $497 one-time. Order by Nov 20 to be ready for Black Friday (Nov 27).
Scan my store free Get the $497 Fix