16 home and kitchen stores in New York scanned (average score 90.9). These 15 score 70+ on the ProductSeen AI Shopping Score, which means ChatGPT and other AI shopping assistants can read their products well.
| # | Store | Location | Score |
|---|---|---|---|
| 1 | Public Goods | New York, New York | 99 |
| 2 | Field Company | High Falls, New York | 98 |
| 3 | Branch | New York, New York | 98 |
| 4 | DREO | New York, New York | 97 |
| 5 | Brooklyn Candle Studio | Brooklyn, New York | 95 |
| 6 | GreenPan US | Tarrytown, New York | 95 |
| 7 | Radilum | Albany, New York | 95 |
| 8 | Jonathan Adler | New York, New York | 94 |
| 9 | Hawkins New York | Hudson, New York | 92 |
| 10 | Afloral | Randolph, New York | 92 |
| 11 | Lights.com | New York, New York | 92 |
| 12 | abc carpet & home | New York, New York | 90 |
| 13 | DecoratorsBest | New York, New York | 89 |
| 14 | Old New House® | Katonah, New York | 88 |
| 15 | John Robshaw Textiles | New York, New York | 84 |
Run a free scan. Stores that score 70+ and are based in the US appear here after the next weekly update.
The AI Shopping Readiness Fix: we fix what ChatGPT and other AI shopping assistants can't read on your store, then re-scan to prove it. $497 one-time. Order by Nov 20 to be ready for Black Friday (Nov 27).
Scan my store free Get the $497 Fix