22 gift, art and stationery stores in New York scanned (average score 82). These 16 score 70+ on the ProductSeen AI Shopping Score, which means ChatGPT and other AI shopping assistants can read their products well.
| # | Store | Location | Score |
|---|---|---|---|
| 1 | Altenew | Syracuse, New York | 98 |
| 2 | Fabric Wholesale Direct | FARMINGDALE, New York | 98 |
| 3 | The House of Amouage | New York, New York | 95 |
| 4 | Pipsticks | New York, New York | 94 |
| 5 | Paper Source | New York, New York | 93 |
| 6 | PA Press | New York, New York | 92 |
| 7 | Yoseka Stationery | Brooklyn, New York | 92 |
| 8 | Moznaim.com | Pomona, New York | 92 |
| 9 | ASSOULINE | New York, New York | 91 |
| 10 | Epic Reads | New York, New York | 90 |
| 11 | Mr. Boddington's Studio | Brooklyn, New York | 89 |
| 12 | New York Review Books | New York, New York | 89 |
| 13 | Eisco Labs | Honeoye Falls, New York | 87 |
| 14 | Fellow Barber | Brooklyn, New York | 86 |
| 15 | Worldwide Books | Interlaken, New York | 85 |
| 16 | Pavilion - Retail | Bergen, New York | 85 |
Run a free scan. Stores that score 70+ and are based in the US appear here after the next weekly update.
The AI Shopping Readiness Fix: we fix what ChatGPT and other AI shopping assistants can't read on your store, then re-scan to prove it. $497 one-time. Order by Nov 20 to be ready for Black Friday (Nov 27).
Scan my store free Get the $497 Fix