173 beauty and skincare stores scanned (average score 88.3). These 50 score 70+ on the ProductSeen AI Shopping Score, which means ChatGPT and other AI shopping assistants can read their products well.
By state: California · New York · New Jersey · Texas · Ohio
| # | Store | Location | Score |
|---|---|---|---|
| 1 | Summer Fridays | Los Angeles, California | 100 |
| 2 | SALT & STONE | Glendale, California | 100 |
| 3 | KITSCH | LOS ANGELES, California | 100 |
| 4 | Image Skincare | Lantana, Florida | 99 |
| 5 | Soko Glam | Brooklyn, New York | 99 |
| 6 | glamnetic | Los Angeles, California | 99 |
| 7 | Fat and the Moon | Nevada City, California | 98 |
| 8 | Solawave | Las Vegas, Nevada | 98 |
| 9 | Sigma Beauty | Mendota Heights, Minnesota | 98 |
| 10 | NIRA | Derry, New Hampshire | 98 |
| 11 | Color Wow | Wilton, Connecticut | 98 |
| 12 | Blissy | Burbank, California | 98 |
| 13 | Beauty of Joseon | Cypress, California | 98 |
| 14 | Nectar Life | Las Vegas, Nevada | 98 |
| 15 | Rare Beauty | El Segundo, California | 98 |
| 16 | Moroccanoil | New York, New York | 98 |
| 17 | Juvia’s Place | SECAUCUS, New Jersey | 97 |
| 18 | Lashify | North Hollywood, California | 97 |
| 19 | Patrick Ta Beauty | West Hollywood, California | 97 |
| 20 | Obagi | Long Beach, California | 97 |
| 21 | Alastin USA | Carlsbad, California | 97 |
| 22 | K18Hair | El Segundo, California | 97 |
| 23 | Bare Minerals | New York, New York | 97 |
| 24 | Revlon US | New York, New York | 97 |
| 25 | Oars + Alps | Chicago, Illinois | 96 |
| 26 | Herbivore Botanicals | Seattle, Washington | 96 |
| 27 | MAKEUP BY MARIO | New York, New York | 96 |
| 28 | Crown Brush | Crown Point, Indiana | 96 |
| 29 | Living Proof | Boston, Massachusetts | 96 |
| 30 | OSEA® Malibu | Venice, California | 96 |
| 31 | European Wax Center | Plano, Texas | 96 |
| 32 | Beatbot | Richmond, Texas | 96 |
| 33 | Bluemercury | Long Island City, New York | 96 |
| 34 | Dermalogica | Carson, California | 96 |
| 35 | rhode | North Brunswick Township, New Jersey | 96 |
| 36 | ColourPop | Oxnard, California | 96 |
| 37 | Tom Ford Beauty | New York, New York | 96 |
| 38 | Murad Skincare | El Segundo, California | 96 |
| 39 | Meow Meow Tweet | Sacramento, California | 95 |
| 40 | Smallflower | Chicago, Illinois | 95 |
| 41 | TULA | New York, New York | 95 |
| 42 | Ogee | Burlington, Vermont | 95 |
| 43 | Smoke Cartel Inc | Las Vegas, Nevada | 95 |
| 44 | AbracadabraNYC | New York, New York | 95 |
| 45 | Pacifica | Carpenteria, California | 95 |
| 46 | OUAI | Los Angeles, California | 95 |
| 47 | Primally Pure | Murrieta, California | 95 |
| 48 | Credo | San Francisco, California | 95 |
| 49 | ILIA Beauty | Laguna Beach, California | 95 |
| 50 | Frøya Organics | Austin, Texas | 95 |
Run a free scan. Stores that score 70+ and are based in the US appear here after the next weekly update.
The AI Shopping Readiness Fix: we fix what ChatGPT and other AI shopping assistants can't read on your store, then re-scan to prove it. $497 one-time. Order by Nov 20 to be ready for Black Friday (Nov 27).
Scan my store free Get the $497 Fix