18 baby and kids stores in California scanned (average score 88.8). These 16 score 70+ on the ProductSeen AI Shopping Score, which means ChatGPT and other AI shopping assistants can read their products well.
| # | Store | Location | Score |
|---|---|---|---|
| 1 | Hello Nancy | Sausalito, California | 99 |
| 2 | Little Sleepies | Los Angeles, California | 96 |
| 3 | Kindred Bravely | Oceanside, California | 95 |
| 4 | PatPat | Mountain View, California | 95 |
| 5 | CrunchLabs | Sunnyvale, California | 95 |
| 6 | Solly Baby | Carlsbad, California | 94 |
| 7 | STOCKROOM | Los Angeles, California | 93 |
| 8 | Tea Collection | Emeryville, California | 93 |
| 9 | Extreme Restraints | Huntington Beach, California | 93 |
| 10 | ro•sham•bo eyewear | San Marcos, California | 92 |
| 11 | Golden Apple Comics | Los Angeles, California | 91 |
| 12 | PlanToys USA | Sacramento, California | 91 |
| 13 | WoddleBaby | Alamo, California | 91 |
| 14 | Dista | Mountain View, California | 89 |
| 15 | Natural Resources: Pregnancy + Parenting | San Francisco, California | 88 |
| 16 | GAP (International) | San Francisco, California | 88 |
Run a free scan. Stores that score 70+ and are based in the US appear here after the next weekly update.
The AI Shopping Readiness Fix: we fix what ChatGPT and other AI shopping assistants can't read on your store, then re-scan to prove it. $497 one-time. Order by Nov 20 to be ready for Black Friday (Nov 27).
Scan my store free Get the $497 Fix