10 clothing and shoe stores in Illinois scanned (average score 86.4). These 9 score 70+ on the ProductSeen AI Shopping Score, which means ChatGPT and other AI shopping assistants can read their products well.
| # | Store | Location | Score |
|---|---|---|---|
| 1 | Mac Duggal | Burr Ridge, Illinois | 96 |
| 2 | Dressbarn | Naperville, Illinois | 95 |
| 3 | Tops and Bottoms USA | Chicago, Illinois | 92 |
| 4 | AKIRA | Chicago, Illinois | 92 |
| 5 | Grunt Style | Carol Stream, Illinois | 91 |
| 6 | MeTV Mall | Chicago, Illinois | 90 |
| 7 | Polyvinyl Record Co. | Champaign, Illinois | 88 |
| 8 | Pusheen Shop | Park Ridge, Illinois | 87 |
| 9 | Bella Bridesmaids | Chicago, Illinois | 83 |
Run a free scan. Stores that score 70+ and are based in the US appear here after the next weekly update.
The AI Shopping Readiness Fix: we fix what ChatGPT and other AI shopping assistants can't read on your store, then re-scan to prove it. $497 one-time. Order by Nov 20 to be ready for Black Friday (Nov 27).
Scan my store free Get the $497 Fix